Relspeedtelecom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1400.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦145 ₦145 ₦145 30 days
500.0MB ₦150 ₦145 ₦145 ₦145 30 days
1.0GB ₦220 ₦220 ₦220 ₦220 1 day
1.0GB ₦270 ₦265 ₦265 ₦265 30-DAYS
1.0GB ₦278 ₦275 ₦275 ₦275 30 days (CG)
2.0GB ₦540 ₦530 ₦530 ₦530 30-DAYS
3.5GB ₦550 ₦545 ₦545 ₦545 2 days
2.0GB ₦556 ₦550 ₦550 ₦550 30 days (CG)
3.0GB ₦810 ₦795 ₦795 ₦795 30-DAYS
3.0GB ₦834 ₦825 ₦825 ₦825 30 days(CG)
5.0GB ₦1350 ₦1325 ₦1325 ₦1325 30-DAYS
5.0GB ₦1390 ₦1375 ₦1375 ₦1375 30 days(CG)
15.0GB ₦2150 ₦2150 ₦2150 ₦2150 7 days
10.0GB ₦2700 ₦2650 ₦2650 ₦2650 30 days
10.0GB ₦2770 ₦2750 ₦2750 ₦2750 30-DAYS
15.0GB ₦4125 ₦4080 ₦4080 ₦4080 30 days
20.0GB ₦5500 ₦5440 ₦5440 ₦5440 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦145 ₦145 ₦145 30-DAYS
1.0GB ₦275 ₦273 ₦273 ₦273 30-DAYS
2.0GB ₦550 ₦546 ₦546 ₦546 30-DAYS
3.0GB ₦825 ₦819 ₦819 ₦819 30-DAYS
5.0GB ₦1375 ₦1365 ₦1365 ₦1365 30-DAYS
10.0GB ₦2750 ₦2730 ₦2730 ₦2730 30-DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦135 ₦133 ₦133 ₦133 2 days
500.0MB ₦160 ₦150 ₦150 ₦150 30 days
1.0GB ₦240 ₦235 ₦235 ₦235 2 days
1.0GB ₦285 ₦280 ₦280 ₦280 30 Days
2.0GB ₦350 ₦348 ₦348 ₦348 2 days
2.0GB ₦570 ₦560 ₦560 ₦560 30 Days
3.0GB ₦600 ₦590 ₦590 ₦590 7 days
4.0GB ₦1150 ₦1140 ₦1140 ₦1140 30 days
5.0GB ₦1425 ₦1400 ₦1400 ₦1400 30 days
10.0GB ₦2250 ₦2220 ₦2220 ₦2220 30 days
10.0GB ₦2850 ₦2800 ₦2800 ₦2800 30 days
15.0GB ₦3250 ₦3200 ₦3200 ₦3200 30 days
15.0GB ₦4275 ₦4200 ₦4200 ₦4200 30-Days
20.0GB ₦5700 ₦5600 ₦5600 ₦5600 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦85 ₦85 ₦85 30 days
1.0GB ₦165 ₦160 ₦160 ₦160 30 Days
2.0GB ₦330 ₦320 ₦320 ₦320 30 Days
3.0GB ₦495 ₦480 ₦480 ₦480 30 Days
5.0GB ₦825 ₦800 ₦800 ₦800 30 Days
10.0GB ₦1650 ₦1600 ₦1600 ₦1600 30 Days
15.0GB ₦2475 ₦2400 ₦2400 ₦2400 30 days
20.0GB ₦3300 ₦3200 ₦3200 ₦3200 30 days